Description
Flexco Anker® 25 and 30 Series Carded Hooks are mechanical fasteners used for splicing and repairing conveyor belts in various industries. These hooks are specifically designed to work with light and medium-duty conveyor belts. The hooks come in a range of sizes and are made from high-quality steel to ensure durability and long-lasting performance.
To install Flexco Anker® 25 and 30 Series Carded Hooks, you will need a few tools, including a hammer, pliers, and a belt cutter. First, you need to determine the proper placement of the hook on the belt. Once you have determined the placement, use a belt cutter to create a clean, straight edge on the belt. Next, insert the hook through the belt and use pliers to bend the hook around the belt. Finally, hammer the hook until it is tightly secured in place.
The industries that commonly use Flexco Anker® 25 and 30 Series Carded Hooks include mining, agriculture, construction, laundry, checkout counters & food processing. These hooks are commonly used for splicing and repairing conveyor belts used in transporting various materials, including grain, coal, sand, and cement. The hooks offer an easy and efficient way to splice and repair conveyor belts without the need for specialised equipment or skills. Their versatility, reliability, and durability have made them a popular choice among engineers and manufacturers.
NOTE: #25 Carded Hooks - 0.62 mm Wire Diameter and 1.7 mm Pitch
Product Selection Chart
FLEXCO ANKER 25 GALVANISED - WITHOUT PIN | |||||
HOOK SIZE | ORDER NO | ITEM CODE | CARDS IN BOX | BELT THICKNESS | MIN PULLEY |
150MM | |||||
25SP | 25SP-G-150 | 18147 | 48 | -2 | 25 |
25 | 25-G-150 | 18148 | 48 | 2.0-2.5 | 25 |
25LLSP | 25LLSP-G-150 | 18149 | 24 | -2 | 50 |
25LL | 25LL-G-150 | 18150 | 24 | 2.0-2.5 | 50 |
300MM | |||||
25SP | 25SP-G-300 | 18170 | 24 | -2 | 25 |
25 | 25-G-300 | 18171 | 24 | 2.0-2.5 | 25 |
25LLSP | 25LLSP-G-300 | 18172 | 24 | -2 | 50 |
25LL | 25LL-G-300 | 18173 | 24 | 2.5-2.8 |
50 |
FLEXCO ANKER 25 AISI 316L STAINLESS STEEL - WITHOUT PIN | |||||
HOOK SIZE | ORDER NO | ITEM CODE | CARDS IN BOX |
BELT THICKNESS |
MIN PULLEY |
150MM | |||||
25SP | 25SP-SS-150 | 18152 | 48 | -2 | 25 |
25 | 25-SS-150 | 18153 | 48 | 2.0-2.5 | 25 |
25LLSP | 25LLSP-SS-150 | 18154 | 24 | -2 | 25 |
25LL | 25LL-SS-150 | 17428 | 24 | 2.0-2.5 | 50 |
300MM | |||||
25 | 25-SS-300 | 00801 | 24 | 2.0-2.5 | 25 |
25LLSP | 25LLSP-SS-300 | 00802 | 24 | -2 | 50 |
25LL | 25LL-SS-300 | 00803 | 24 | 2.0-2.5 | 50 |
25LLLP | 25LLLP-SS-300 | 00804 | 24 | 2.5-2.8 | 50 |
FLEXCO ANKER 30 AISI 316L STAINLESS STEEL - WITHOUT PIN | |||||
HOOK SIZE |
ORDER NO |
ITEM CODE |
CARDS IN BOX |
BELT THICKNESS |
MIN PULLEY |
300MM | |||||
30SP | 30SP-SS-300 | 00300 | 24 | 1.5-2.0 | 50 |
30 | 30-SS-300 | 00301 | 24 | 2.0-3.0 | 50 |
30LLSP | 30LLSP-SS-300 | 00302 | 24 | 1 .5-2.O | 75 |
30LL | 30LL-SS-300 | 00809 | 24 | 2.0-3.0 | 75 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.